Latest Updates
| Character Information | |
| Name: | Inspektor Gadzet ![]() |
| Sex: | male |
| Profession: | Master Sorcerer |
| Level: | 588 |
| Residence: | Enigma |
| Marriage Status: | Single |
| House: | Vip House 3 |
| Guild Membership: | a Vice-Leader of the United Bastion |
| Balance: | 0 gold coins |
| Task Points: | 1995 |
| Last login: | 23 February 2026, 8:52 pm |
| Created: | 12 February 2026, 3:04 pm |
|
|
| Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 588 | 123 | 13 | 10 | 10 | 20 | 10 | 31 | 10 |
|
|
| Signature |
| Link: |
| Quests (17/60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NPC Quests / Tasks | ||||||||||||||||||||||||||||||
|
| Frags | |
| 22 Feb 2026, 22:58 | Killed Magicness Knight at level 540 (unjustified) |
| 22 Feb 2026, 21:43 | Killed Master Ciboni at level 500 (unjustified) |
| 22 Feb 2026, 20:12 | Killed Binex at level 457 (unjustified) |
| 22 Feb 2026, 20:12 | Killed Gostyx Rp at level 401 (unjustified) |
| 22 Feb 2026, 19:08 | Killed Dwarf at level 397 (unjustified) |
| 22 Feb 2026, 19:06 | Killed Muss at level 367 (unjustified) |
| 22 Feb 2026, 17:31 | Killed Endor at level 504 (justified) |
| 22 Feb 2026, 17:31 | Killed Magicness Knight at level 529 (justified) |
| 22 Feb 2026, 15:17 | Killed Hassiel at level 471 (unjustified) |
| 22 Feb 2026, 15:00 | Killed Adoni at level 509 (justified) |
| 22 Feb 2026, 11:57 | Killed Master Ciboni at level 498 (justified) |
| 22 Feb 2026, 10:20 | Killed Magicness Knight at level 519 (justified) |
| 22 Feb 2026, 09:46 | Killed Voyvoda at level 466 (justified) |
| 22 Feb 2026, 09:05 | Killed Master Ciboni at level 495 (justified) |
| 22 Feb 2026, 09:00 | Killed Svensken at level 397 (unjustified) |
| 22 Feb 2026, 08:59 | Killed Magicness Knight at level 519 (justified) |
| 22 Feb 2026, 08:58 | Killed Blatten at level 495 (justified) |
| 22 Feb 2026, 08:53 | Killed Adoni at level 509 (unjustified) |
| 21 Feb 2026, 23:03 | Killed La Cabra at level 387 (unjustified) |
| 21 Feb 2026, 22:57 | Killed Gomazy at level 564 (unjustified) |
| Deaths | |
| 23 Feb 2026, 12:06 | Died at level 587 by Magicness Knight and Gomazy |
| 22 Feb 2026, 18:57 | Died at level 569 by Dracola and Yamalok |
| 22 Feb 2026, 18:10 | Died at level 571 by Quara Slasher |
| 22 Feb 2026, 17:20 | Died at level 569 by Adoni |
| 22 Feb 2026, 04:56 | Died at level 550 by Adoni |
| 21 Feb 2026, 23:30 | Died at level 541 by Gomazy and Czeryszew |
| 21 Feb 2026, 20:23 | Died at level 539 by Magicness Knight and Gomazy |
| 21 Feb 2026, 04:35 | Died at level 516 by Adoni |
| 21 Feb 2026, 00:38 | Died at level 517 by Morgaroth |
| 20 Feb 2026, 22:44 | Died at level 503 by Hani |
| 20 Feb 2026, 22:43 | Died at level 504 by Tank and Dracola |
| 20 Feb 2026, 22:38 | Died at level 506 by The Smasher and Jacob |
| 20 Feb 2026, 19:41 | Died at level 506 by Polathanem and Untouchable |
| 20 Feb 2026, 10:31 | Died at level 503 by Farsatacklare |
| 20 Feb 2026, 09:10 | Died at level 501 by Blatten and Gomazy |
| 20 Feb 2026, 07:37 | Died at level 502 by Blatten and Gomazy |
| 19 Feb 2026, 21:27 | Died at level 498 by Utamo Vita and Czeryszew |
| 19 Feb 2026, 21:10 | Died at level 499 by Dos Jotas |
| 19 Feb 2026, 21:03 | Died at level 500 by Polathanem and Utamo Vita |
| 19 Feb 2026, 20:00 | Died at level 501 by Dracola |




