Latest Updates
| Character Information | |
| Name: | Lulek ![]() |
| Sex: | male |
| Profession: | Elder Druid |
| Level: | 537 |
| Residence: | Enigma |
| Marriage Status: | Single |
| Guild Membership: | a Vice-Leader of the United Bastion |
| Balance: | 4390000 gold coins |
| Task Points: | 3428 |
| Last login: | 23 February 2026, 5:43 pm |
| Created: | 12 February 2026, 3:01 pm |
|
|
| Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 537 | 127 | 29 | 10 | 10 | 16 | 10 | 32 | 10 |
|
|
| Signature |
| Link: |
| Quests (15/60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NPC Quests / Tasks | ||||||||||||||||||||||||||||||
|
| Frags | |
| 23 Feb 2026, 09:46 | Killed Adoni at level 528 (unjustified) |
| 22 Feb 2026, 20:12 | Killed Adoni at level 505 (unjustified) |
| 22 Feb 2026, 19:10 | Killed Dwarf at level 396 (unjustified) |
| 22 Feb 2026, 19:07 | Killed Dwarf at level 398 (unjustified) |
| 22 Feb 2026, 19:06 | Killed Dwarf at level 400 (unjustified) |
| 22 Feb 2026, 15:14 | Killed Master Ciboni at level 501 (justified) |
| 22 Feb 2026, 13:30 | Killed I-kill-you-xd at level 567 (unjustified) |
| 22 Feb 2026, 11:54 | Killed Magicness Knight at level 518 (unjustified) |
| 22 Feb 2026, 11:53 | Killed Blatten at level 494 (justified) |
| 21 Feb 2026, 10:14 | Killed Flux at level 316 (unjustified) |
| 21 Feb 2026, 09:55 | Killed Flux at level 317 (justified) |
| 21 Feb 2026, 09:49 | Killed Blatten at level 432 (justified) |
| 21 Feb 2026, 09:32 | Killed Whatever at level 355 (unjustified) |
| 21 Feb 2026, 09:15 | Killed Exori Con at level 358 (justified) |
| 20 Feb 2026, 20:57 | Killed Strassenbande at level 350 (justified) |
| 20 Feb 2026, 20:34 | Killed La Cabra at level 380 (justified) |
| 20 Feb 2026, 20:32 | Killed Berra at level 408 (justified) |
| 20 Feb 2026, 20:22 | Killed Shikakane at level 262 (unjustified) |
| 20 Feb 2026, 20:22 | Killed Necroshadow at level 258 (unjustified) |
| 20 Feb 2026, 20:22 | Killed Akane at level 275 (unjustified) |
| Deaths | |
| 23 Feb 2026, 17:43 | Died at level 539 by Magicness Knight and Endor |
| 23 Feb 2026, 12:02 | Died at level 539 by Adoni |
| 23 Feb 2026, 08:23 | Died at level 530 by Chogath |
| 22 Feb 2026, 20:08 | Died at level 522 by Frost King |
| 22 Feb 2026, 18:52 | Died at level 514 by Battle Mage |
| 22 Feb 2026, 18:46 | Died at level 516 by Exique and Dracola |
| 22 Feb 2026, 18:26 | Died at level 518 by Tank |
| 22 Feb 2026, 18:10 | Died at level 520 by Quara Slasher |
| 22 Feb 2026, 17:20 | Died at level 519 by Adoni and Inspektor Gadzet |
| 22 Feb 2026, 11:20 | Died at level 497 by Battle Mage |
| 22 Feb 2026, 10:56 | Died at level 496 by necrophile and Tank |
| 22 Feb 2026, 10:15 | Died at level 481 by necrophile |
| 22 Feb 2026, 05:07 | Died at level 474 by Adoni |
| 21 Feb 2026, 23:02 | Died at level 475 by Hani |
| 20 Feb 2026, 22:49 | Died at level 445 by Dreadwing |
| 20 Feb 2026, 22:36 | Died at level 447 by Jacob |
| 20 Feb 2026, 20:30 | Died at level 446 by necrophile |
| 20 Feb 2026, 19:40 | Died at level 447 by Dos Jotas and Kommander Burak |
| 20 Feb 2026, 19:38 | Died at level 448 by Zarazek and Jamox |
| 20 Feb 2026, 19:37 | Died at level 449 by Kommander Burak and Untouchable |




