Latest Updates
| Icon | Name | Magic Level | Skills | Protection | HP Regen | Mana Regen | Level |
| Andrew's ring | - | - | - | - | - | - | |
| Archangel ring | +2 | - | Holy 10% | - | - | - | |
| Axe ring | - | - | - | - | - | - | |
| Axe ring (axe fighting +4) | - | +4 Axe | - | - | - | - | |
| Claw of 'The Noxious Spawn' | - | - | - | - | - | - | |
| Club ring | - | - | - | - | - | - | |
| Club ring (club fighting +4) | - | +4 Club | - | - | - | - | |
| Crystal ring | - | - | - | - | - | - | |
| Death ring | - | - | Death 5% | - | - | - | |
| Death ring | - | +-10 Shield | Death 5% | - | - | - | |
| Dwarven ring | - | - | - | - | - | - | |
| Dwarven ring (hard drinking) | - | - | - | - | - | - | |
| Energy ring | - | - | - | - | - | - | |
| Energy ring (magic shield) | - | - | - | - | - | - | |
| Engraved wedding ring | - | - | - | - | - | - | |
| Family signet ring | - | - | - | - | - | - | |
| Frosty ring | - | - | - | - | - | - | |
| Gold ring | - | - | - | - | - | - | |
| Life ring | - | - | - | - | - | - | |
| Life ring (faster regeneration) | - | - | - | 0.3/s | 1.3/s | - | |
| Might ring | - | - | All 20% | - | - | - | |
| Power ring | - | - | - | - | - | - | |
| Power ring (fist fighting +6) | - | +6 Fist | - | - | - | - | |
| Ring of healing | - | - | - | - | - | - | |
| Ring of healing (faster regeneration) | - | - | - | 1/s | 4/s | - | |
| Ring of the sky | - | - | - | - | - | - | |
| Ring of wishes | - | - | - | - | - | - | |
| Shapeshifter ring | - | - | All 5% | 70/s | 70/s | - | |
| Stealth ring | - | - | - | - | - | - | |
| Stealth ring (invisibility) | - | - | - | - | - | - | |
| Sword ring | - | - | - | - | - | - | |
| Sword ring (sword fighting +4) | - | +4 Sword | - | - | - | - | |
| Time ring | - | - | - | - | - | - | |
| Time ring | - | - | - | - | - | - | |
| Wedding ring | - | - | - | - | - | - | |
| Claw of 'The Noxious Spawn' | - | - | - | - | - | 100 | |
| Claw of 'The Noxious Spawn' | - | - | - | - | - | 100 | |
| Shapeshifter ring | - | - | Death 9% | 70/s | 70/s | 150 | |
| Signet ring | +2 | - | - | 100/s | 100/s | 150 | |
| Vampire's Signet Ring | +3 | - | - | 150/s | 150/s | 300 |




