Latest Updates
| Icon | Name | Attack | Defense | Extra Def | Skills | Level |
| A Donate Sword | 110 | 95 | 2 | - | - | |
| Shiny blade | 50 | 35 | 3 | +1 Sword | - | |
| Crystalline sword | 47 | 34 | 1 | - | - | |
| Twiceslicer | 47 | 30 | - | - | - | |
| Ice rapier | 42 | 1 | - | - | - | |
| Shimmer sword | 42 | 20 | - | - | - | |
| Heavy trident | 35 | 17 | - | - | - | |
| Broadsword | 26 | 23 | - | - | - | |
| Spike sword | 24 | 21 | 2 | - | - | |
| Templar scytheblade | 23 | 15 | 1 | - | - | |
| Jagged sword | 21 | 14 | 1 | - | - | |
| Earth spike sword | 20 | 21 | 2 | - | - | |
| Energy spike sword | 20 | 21 | 2 | - | - | |
| Fiery spike sword | 20 | 21 | 2 | - | - | |
| Icy spike sword | 20 | 21 | 2 | - | - | |
| Scimitar | 19 | 13 | 1 | - | - | |
| Crimson sword | 18 | 10 | 1 | - | - | |
| Crimson sword | 18 | 10 | - | - | - | |
| Poison dagger | 18 | 8 | - | - | - | |
| Serpent sword | 18 | 15 | 1 | - | - | |
| Farmer's avenger | 17 | 7 | - | - | - | |
| Incredible mumpiz slayer | 17 | 14 | - | - | - | |
| Longsword | 17 | 14 | - | - | - | |
| Heavy machete | 16 | 10 | - | - | - | |
| Katana | 16 | 12 | 1 | - | - | |
| Pointed rabbitslayer | 16 | 8 | - | - | - | |
| Carlin sword | 15 | 13 | 1 | - | - | |
| Sword | 14 | 12 | 1 | - | - | |
| Bone sword | 13 | 10 | - | - | - | |
| Machete | 12 | 9 | - | - | - | |
| Ron the Ripper's sabre | 12 | 10 | - | - | - | |
| Ron the Ripper's sabre | 12 | 10 | - | - | - | |
| Sabre | 12 | 10 | 1 | - | - | |
| Short sword | 11 | 11 | - | - | - | |
| Poet's fencing quill | 10 | 8 | - | - | - | |
| Rapier | 10 | 8 | 1 | - | - | |
| Silver dagger | 9 | 7 | - | - | - | |
| Combat knife | 8 | 6 | - | - | - | |
| Dagger | 8 | 6 | - | - | - | |
| Wooden sword | 7 | 7 | - | - | - | |
| Knife | 5 | 5 | - | - | - | |
| Donate Sword | 100 | 40 | - | +2 Sword | 8 | |
| Two handed sword | 30 | 25 | - | - | 20 | |
| Crimson sword | 28 | 20 | 1 | - | 20 | |
| Crystal sword | 35 | 26 | - | - | 25 | |
| Wyvern fang | 32 | 19 | 1 | - | 25 | |
| Haunted blade | 40 | 12 | - | - | 30 | |
| Epee | 37 | 23 | - | - | 30 | |
| Bright sword | 36 | 30 | 1 | - | 30 | |
| Fire sword | 30 | 20 | 1 | - | 30 | |
| Blacksteel sword | 42 | 22 | - | - | 35 | |
| Earth blacksteel sword | 35 | 22 | - | - | 35 | |
| Energy blacksteel sword | 35 | 22 | - | - | 35 | |
| Fiery blacksteel sword | 35 | 22 | - | - | 35 | |
| Icy blacksteel sword | 35 | 22 | - | - | 35 | |
| Mercenary sword | 43 | 27 | - | - | 40 | |
| Assassin dagger | 40 | 12 | -2 | - | 40 | |
| Dragon slayer | 44 | 28 | - | - | 45 | |
| Pharaoh sword | 41 | 23 | 2 | - | 45 | |
| Earth dragon slayer | 35 | 28 | - | - | 45 | |
| Energy dragon slayer | 35 | 28 | - | - | 45 | |
| Fiery dragon slayer | 35 | 28 | - | - | 45 | |
| Icy dragon slayer | 1 | 20 | - | - | 45 | |
| Sai | 45 | 27 | - | - | 50 | |
| Relic sword | 42 | 24 | 1 | - | 50 | |
| Earth relic sword | 34 | 24 | 1 | - | 50 | |
| Energy relic sword | 34 | 24 | 1 | - | 50 | |
| Fiery relic sword | 34 | 24 | 1 | - | 50 | |
| Icy relic sword | 34 | 24 | 1 | - | 50 | |
| Giant sword | 46 | 22 | - | - | 55 | |
| Bloody edge | 43 | 21 | -3 | - | 55 | |
| Zaoan sword | 43 | 18 | 2 | - | 55 | |
| Demonrage sword | 47 | 22 | - | - | 60 | |
| Mystic blade | 44 | 25 | 2 | - | 60 | |
| Earth mystic blade | 36 | 25 | 2 | - | 60 | |
| Energy mystic blade | 36 | 25 | 2 | - | 60 | |
| Fiery mystic blade | 36 | 25 | 2 | - | 60 | |
| Icy mystic blade | 36 | 25 | 2 | - | 60 | |
| Berserker | 48 | 21 | - | - | 65 | |
| Runed sword | 45 | 32 | 2 | - | 65 | |
| Havoc blade | 49 | 34 | - | - | 70 | |
| Nightmare blade | 46 | 23 | -3 | - | 70 | |
| Avenger | 55 | 38 | - | - | 75 | |
| Justice seeker | 50 | 32 | 3 | - | 75 | |
| Magic sword | 55 | 35 | 3 | - | 80 | |
| Calamity | 51 | 35 | - | - | 100 | |
| Emerald sword | 49 | 33 | 3 | - | 100 | |
| Warlord sword | 53 | 38 | - | - | 120 | |
| Epiphany | 50 | 35 | 3 | - | 120 | |
| Magic longsword | 70 | 55 | - | +1 Sword | 150 | |
| Holy sword | 82 | 42 | - | - | 200 | |
| Sword of mayhem | 80 | 35 | - | +1 Sword | 250 | |
| Supreme Donate Sword | 120 | 95 | 4 | +5 Sword | 300 | |
| Supreme slayer of mayhem | 120 | 80 | - | +3 Sword | 300 | |
| Royal Sword | 110 | 60 | - | +3 Sword | 400 | |
| Bazir Sword | 115 | 90 | - | +3 Sword | 500 |




