Latest Updates
| Icon | Name | Magic Level | Min Damage | Max Damage | Level |
| Archangel wand | +4 | - | - | - | |
| Donate Staff | +5 | - | - | - | |
| Snakebite rod | - | 30 | 40 | 7 | |
| Wand of vortex | - | 30 | 40 | 7 | |
| Donate Wand | +2 | 300 | 500 | 8 | |
| Moonlight rod | - | 13 | 25 | 13 | |
| Wand of dragonbreath | - | 13 | 25 | 13 | |
| Necrotic rod | - | 27 | 33 | 19 | |
| Wand of decay | - | 27 | 33 | 19 | |
| Northwind rod | - | 27 | 33 | 22 | |
| Wand of draconia | - | 27 | 33 | 22 | |
| Terra rod | - | 42 | 48 | 26 | |
| Wand of cosmic energy | - | 42 | 48 | 26 | |
| Hailstorm rod | - | 60 | 90 | 30 | |
| Wand of starstorm | - | 60 | 90 | 30 | |
| Wand of inferno | - | 55 | 75 | 33 | |
| Springsprout rod | - | 55 | 75 | 37 | |
| Underworld rod | - | 55 | 75 | 42 | |
| Wand of voodoo | - | 55 | 75 | 42 | |
| Glacial rod | +1 | 150 | 250 | 80 | |
| Wand of defiance | +1 | 150 | 250 | 80 | |
| Amber staff | +1 | 200 | 300 | 150 | |
| Wand of blossom | +1 | 200 | 300 | 150 | |
| Crystal wand | +1 | 300 | 500 | 250 | |
| Enchanted crystal wand | +2 | 500 | 650 | 300 | |
| Supreme crystal wand | +3 | 500 | 700 | 300 | |
| Supreme Donate Wand | +5 | 500 | 800 | 300 | |
| Royal Rod | +2 | - | - | 400 | |
| Wand of everblazing | +2 | - | - | 400 | |
| Bazir Staff | +2 | 500 | 750 | 500 | |
| Ferumbras staff | +3 | 500 | 800 | 500 | |
| Escanor wand | +5 | 600 | 800 | 600 |




