Latest Updates
| Icon | Name | Attack | Defense | Extra Def | Skills | Level |
| A Donate Club | 135 | 95 | 3 | - | - | |
| Ornate mace | 49 | 24 | - | - | - | |
| Deepling staff | 43 | 23 | - | - | - | |
| Enchanted staff | 39 | 45 | - | - | - | |
| Banana staff | 25 | 15 | 2 | - | - | |
| Morning star | 25 | 11 | - | - | - | |
| Battle hammer | 24 | 14 | - | - | - | |
| Giant smithhammer | 24 | 14 | - | - | - | |
| Giant smithhammer | 24 | 14 | - | - | - | |
| Daramian mace | 21 | 12 | - | - | - | |
| Iron hammer | 18 | 10 | - | - | - | |
| Stale bread of ancientness | 18 | 8 | - | - | - | |
| Club of the fury | 16 | 8 | - | - | - | |
| Glutton's mace | 16 | 10 | - | - | - | |
| Mace | 16 | 11 | - | - | - | |
| Scythe of the reaper | 16 | 6 | - | - | - | |
| Light mace | 14 | 9 | - | - | - | |
| Bone club | 12 | 8 | - | - | - | |
| Staff | 10 | 25 | - | - | - | |
| Studded club | 9 | 8 | - | - | - | |
| Club | 7 | 7 | - | - | - | |
| Crowbar | 5 | 6 | - | - | - | |
| Furry club | 31 | 19 | 1 | - | 20 | |
| Mammoth whopper | 30 | 15 | - | - | 20 | |
| Taurus mace | 30 | 18 | - | - | 20 | |
| Clerical mace | 28 | 15 | 1 | - | 20 | |
| Earth clerical mace | 23 | 15 | 1 | - | 20 | |
| Energy clerical mace | 23 | 15 | 1 | - | 20 | |
| Fiery clerical mace | 23 | 15 | 1 | - | 20 | |
| Icy clerical mace | 23 | 15 | 1 | - | 20 | |
| Brutetamer's staff | 35 | 15 | - | - | 25 | |
| Diamond sceptre | 34 | 18 | - | - | 25 | |
| Dragon hammer | 32 | 20 | - | - | 25 | |
| Spiked squelcher | 41 | 21 | - | - | 30 | |
| Lunar staff | 40 | 25 | - | - | 30 | |
| Sapphire hammer | 37 | 18 | - | - | 30 | |
| Skull staff | 36 | 12 | 1 | - | 30 | |
| Dragonbone staff | 30 | 25 | - | - | 30 | |
| Orcish maul | 42 | 18 | - | - | 35 | |
| Crystal mace | 38 | 16 | 1 | - | 35 | |
| Earth orcish maul | 35 | 18 | - | - | 35 | |
| Energy orcish maul | 35 | 18 | - | - | 35 | |
| Fiery orcish maul | 35 | 18 | - | - | 35 | |
| Icy orcish maul | 35 | 18 | - | - | 35 | |
| Earth crystal mace | 31 | 16 | 1 | - | 35 | |
| Energy crystal mace | 31 | 16 | 1 | - | 35 | |
| Fiery crystal mace | 31 | 16 | 1 | - | 35 | |
| Icy crystal mace | 31 | 16 | 1 | - | 35 | |
| Lich staff | 40 | 30 | 2 | - | 40 | |
| Chaos mace | 44 | 21 | - | - | 45 | |
| Silver mace | 41 | 30 | 2 | - | 45 | |
| War hammer | 45 | 10 | - | - | 50 | |
| Northern star | 42 | 15 | 1 | - | 50 | |
| Earth war hammer | 36 | 10 | - | - | 50 | |
| Energy war hammer | 36 | 10 | - | - | 50 | |
| Fiery war hammer | 36 | 10 | - | - | 50 | |
| Icy war hammer | 36 | 10 | - | - | 50 | |
| Bonebreaker | 46 | 15 | - | - | 55 | |
| Drachaku | 46 | 25 | - | - | 55 | |
| Queen's sceptre | 43 | 19 | - | - | 55 | |
| Abyss hammer | 47 | 21 | - | - | 60 | |
| Cranial basher | 44 | 20 | -2 | - | 60 | |
| Earth cranial basher | 36 | 20 | -2 | - | 60 | |
| Energy cranial basher | 36 | 20 | -2 | - | 60 | |
| Fiery cranial basher | 36 | 20 | -2 | - | 60 | |
| Icy cranial basher | 36 | 20 | -2 | - | 60 | |
| Onyx flail | 45 | 18 | - | - | 65 | |
| Heavy mace | 49 | 15 | - | - | 70 | |
| Arcane staff | 50 | 30 | - | - | 75 | |
| Blessed sceptre | 50 | 33 | 3 | - | 75 | |
| Jade hammer | 46 | 20 | 1 | - | 75 | |
| Demonbone | 48 | 38 | -2 | - | 80 | |
| Skullcrusher | 55 | 20 | - | - | 85 | |
| Thunder hammer | 49 | 35 | 1 | - | 85 | |
| Stomper | 51 | 20 | - | - | 100 | |
| Dark trinity mace | 51 | 32 | -1 | - | 120 | |
| Obsidian truncheon | 60 | 55 | 2 | - | 150 | |
| Enchanted club | 110 | 90 | - | +3 Club | 200 | |
| Shadow sceptre | 39 | 17 | - | - | 200 | |
| Supreme Donate Club | 120 | 95 | 4 | +5 Club | 300 | |
| Bazir hammer | 115 | 90 | - | +3 Club | 500 | |
| Frosty club | 115 | 90 | - | +3 Club | 500 |




