Latest Updates
| Last Deaths |
| 25.03.2026, 8:18:55 | Healer Montana at level 508 by Webster and Hani | |
| 25.03.2026, 8:18:30 | Pyscho Corleone at level 384 by Hani and Healer Montana | |
| 25.03.2026, 8:04:23 | Pyscho Corleone at level 386 by Hani | |
| 24.03.2026, 20:08:40 | Weluxis at level 506 by Chogath | |
| 24.03.2026, 18:24:34 | Weluxis at level 503 by necrophile | |
| 24.03.2026, 18:09:23 | Azamat at level 436 by Orshabaal | |
| 24.03.2026, 18:00:48 | Stalin at level 451 by Orshabaal | |
| 24.03.2026, 15:09:44 | Raro at level 382 by Gandalf | |
| 24.03.2026, 15:00:38 | Saro at level 165 by Dragon Lord | |
| 24.03.2026, 14:01:00 | Raro at level 385 by Shemlok | |
| 24.03.2026, 10:31:41 | Come Culos at level 461 by Orshabaal | |
| 24.03.2026, 9:58:35 | La Sutra at level 509 by Garen | |
| 24.03.2026, 5:02:10 | Weluxis at level 501 by necrophile | |
| 24.03.2026, 1:11:20 | Azamat at level 436 by Orshabaal | |
| 24.03.2026, 1:06:10 | Stalin at level 452 by Demon and Orshabaal | |
| 23.03.2026, 23:32:32 | Azamat at level 435 by Orshabaal | |
| 23.03.2026, 23:13:16 | Azamat at level 437 by Orshabaal | |
| 23.03.2026, 21:43:40 | Azamat at level 437 by Orshabaal | |
| 23.03.2026, 21:41:31 | La Sutra at level 502 by Garen | |
| 23.03.2026, 21:18:00 | Qwerty at level 553 by Orshabaal and Azamat | |
| 23.03.2026, 21:14:05 | Raro at level 386 by Ghazbaran and Orshabaal | |
| 23.03.2026, 20:51:07 | Head Shot at level 689 by Oath Breaker and Drullen | |
| 23.03.2026, 18:12:06 | Drullen at level 840 by Molten Beast | |
| 23.03.2026, 18:11:27 | Blockarn at level 733 by Molten Beast and Drullen | |
| 23.03.2026, 17:14:37 | Come Culos at level 460 by Orshabaal | |
| 23.03.2026, 17:05:16 | Mr Cholwako at level 554 by Garen | |
| 23.03.2026, 13:48:57 | La Sutra at level 500 by Orshabaal | |
| 23.03.2026, 10:52:41 | La Sutra at level 502 by Orshabaal | |
| 23.03.2026, 10:40:56 | La Sutra at level 503 by Garen | |
| 23.03.2026, 10:31:46 | Cholwako at level 464 by Dio | |
| 23.03.2026, 10:31:46 | Mr Cholwako at level 552 by Dio | |
| 23.03.2026, 5:41:00 | Stalin at level 445 by Orshabaal | |
| 23.03.2026, 5:37:39 | Weluxis at level 474 by Orshabaal | |
| 23.03.2026, 5:31:13 | Azamat at level 429 by Orshabaal | |
| 23.03.2026, 3:10:51 | Stalin at level 446 by Orshabaal | |
| 23.03.2026, 3:06:17 | Azamat at level 430 by Orshabaal | |
| 23.03.2026, 2:54:27 | Weluxis at level 472 by necrophile | |
| 23.03.2026, 2:00:46 | Weluxis at level 469 by necrophile | |
| 23.03.2026, 1:14:33 | Adoni at level 999 by Enormous Fire Elemental | |
| 23.03.2026, 1:05:54 | Weluxis at level 466 by necrophile | |
| 23.03.2026, 1:00:52 | Blockarn at level 730 by Adoni | |
| 23.03.2026, 0:49:14 | Blockarn at level 732 by Adoni | |
| 22.03.2026, 22:39:18 | Weluxis at level 457 by necrophile | |
| 22.03.2026, 21:52:29 | Saro at level 165 by Pirate Cutthroat and Pirate Corsair | |
| 22.03.2026, 21:26:31 | Raro at level 386 by Cholwako | |
| 22.03.2026, 21:05:46 | Raro at level 387 by Orshabaal and Ghazbaran | |
| 22.03.2026, 21:02:17 | Sorcerer Maniac at level 500 by Tank and Storm Blessed | |
| 22.03.2026, 20:41:57 | Raro at level 389 by Ghazbaran | |
| 22.03.2026, 20:33:01 | Storm Blessed at level 652 by Exique and Dracola | |
| 22.03.2026, 20:20:23 | Pallyn at level 546 by Dracola and Ghazbaran |




