Latest Updates
| Icon | Name | Armor | Magic Level | Skills | Protection | Level |
| Amazon helmet | 7 | - | - | - | - | |
| Ancient tiara | - | - | - | - | - | |
| Bandana | 1 | - | - | - | - | |
| Bonelord helmet | 7 | - | - | - | - | |
| Brass helmet | 3 | - | - | - | - | |
| Chain helmet | 2 | - | - | - | - | |
| Charmer's tiara | 2 | - | - | - | - | |
| Cobra crown | 3 | +2 | - | Earth 5% | - | |
| Crown | - | - | - | - | - | |
| Crown helmet | 7 | - | - | - | - | |
| Crusader helmet | 8 | - | - | - | - | |
| Dark helmet | 6 | - | - | - | - | |
| Dejuan Hat | 10 | - | - | Death 10% | - | |
| Demon helmet | 10 | - | - | - | - | |
| Depth galeo | 8 | - | +3 Sword, +3 Axe, +3 Club, +10 Distance | - | - | |
| Devil helmet | 7 | - | - | - | - | |
| Donate Hat | 10 | +5 | - | All 2% | - | |
| Dragon scale helmet | 10 | - | - | All 4% | - | |
| Dwarven helmet | 6 | - | - | Physical 2% | - | |
| Feather headdress | 2 | - | - | - | - | |
| Ferumbras' hat | 1 | - | - | - | - | |
| Flower wreath | - | - | - | - | - | |
| Fur cap | 3 | - | - | - | - | |
| Glacier mask | 5 | - | - | Energy -5% | Ice 4% | - | |
| Hat of the mad | 3 | +2 | - | - | - | |
| Helmet of nature | 3 | - | - | - | - | |
| Helmet of the ancients | 8 | - | - | - | - | |
| Helmet of the deep | 2 | - | - | - | - | |
| Helmet of the deep | 2 | - | - | - | - | |
| Helmet of ultimate terror | 3 | - | - | - | - | |
| Horned helmet | 11 | - | - | - | - | |
| Horseman helmet | 6 | - | - | - | - | |
| Iron helmet | 5 | - | - | - | - | |
| Jester hat | 1 | - | - | - | - | |
| Krimhorn helmet | 6 | - | - | - | - | |
| Leather helmet | 1 | - | - | - | - | |
| Legion helmet | 4 | - | - | - | - | |
| Lightning headband | 5 | - | - | Energy 4% | Earth -5% | - | |
| Mage hat | 3 | - | - | - | - | |
| Mage's cap | 3 | - | - | - | - | |
| Magician hat | 1 | - | - | - | - | |
| Magician hat | 1 | - | - | - | - | |
| Magma monocle | 5 | - | - | Fire 5% | Ice -5% | - | |
| Mighty helm of green sparks | 6 | - | - | - | - | |
| Mining helmet | 8 | +3 | - | All 2% | - | |
| Mining helmet | - | - | - | - | - | |
| Mystic turban | 1 | - | - | - | - | |
| Odd hat | 5 | - | - | - | - | |
| Pair of earmuffs | - | - | - | Ice 2% | - | |
| Party hat | 1 | - | - | - | - | |
| Pirate hat | 3 | - | - | - | - | |
| Post officer's hat | 1 | - | - | - | - | |
| Ragnir helmet | 6 | - | - | - | - | |
| Royal helmet | 9 | - | - | - | - | |
| Sedge hat | 2 | - | - | - | - | |
| Skull helmet | 9 | - | - | - | - | |
| Soldier helmet | 5 | - | - | - | - | |
| Steel helmet | 6 | - | - | - | - | |
| Strange helmet | 6 | - | - | - | - | |
| Studded helmet | 2 | - | - | - | - | |
| Terra hood | 5 | - | - | Earth 4% | - | |
| Tribal mask | 2 | - | - | - | - | |
| Viking helmet | 4 | - | - | - | - | |
| Warrior helmet | 8 | - | - | - | - | |
| Witch hat | 3 | - | - | - | - | |
| Wizard hat | 10 | +3 | - | - | - | |
| Zaoan helmet | 8 | - | - | Physical 5% | - | |
| Jade hat | 4 | +1 | - | - | 60 | |
| Donate Cape | 12 | - | +5 Distance | Holy 10% | 150 | |
| Donate Hat | 6 | +5 | - | Fire 5% | Death 5% | 150 | |
| Donate Mask | 12 | - | - | Death 8% | Physical 8% | 150 | |
| Forgotten Helmet | 13 | - | - | Fire 11% | Ice 11% | 150 | |
| Helmet of the ancients | 11 | - | - | Holy 3% | Death 3% | 150 | |
| Muldy Helmet | - | - | - | - | 150 | |
| Muldy Helmet | - | - | - | Earth 100% | 150 | |
| Golden helmet | 12 | +2 | +2 Sword, +2 Axe, +2 Club, +2 Distance | All 2% | 200 | |
| Winged helmet | 10 | +1 | - | Physical 7% | 200 | |
| Yalahari mask | 5 | +5 | - | Fire 3% | Death 3% | 200 | |
| Prismatic helmet | 12 | - | - | Death 7% | Physical 7% | 250 | |
| Gill gugel | 7 | +8 | - | Earth 6% | Death 6% | 300 | |
| Royal Mask | 14 | - | +1 Sword, +1 Axe, +1 Club, +4 Distance | Death 8% | Physical 8% | 400 | |
| Supreme Golden helmet | 15 | +6 | +6 Sword, +6 Axe, +6 Club, +6 Distance | All 6% | 400 | |
| Supreme Golden helmet | - | - | - | - | 400 | |
| Depth galea | 14 | - | +3 Sword, +3 Axe, +3 Club, +5 Distance | All 5% | Death 8% | Physical 8% | 450 | |
| Batwing hat | 9 | +8 | - | All 7% | Death 8% | 500 | |
| Bazir helmet | 10 | +9 | - | Energy 8% | Death 8% | 500 | |
| Frosty helmet | 15 | - | +4 Sword, +4 Axe, +4 Club, +5 Distance | Ice 10% | Death 8% | Physical 8% | 500 | |
| Escanor helmet | 16 | +2 | +5 Sword, +5 Axe, +5 Club, +5 Distance | All 3% | 600 | |
| Ferumbras hood | 11 | +10 | - | Fire 8% | Holy -5% | Death 8% | 600 |




